Hard Disk Drive
| Model | Capacity | Size | Height | Interface | Bus Type |
|---|---|---|---|---|---|
| Micropolis 1598-14 | 965MB | 5.25" | FHT | SE | SCSI2 |
| Size | 5-1/4" |
| Interface | SCSI |
| Encoding Method | RLL |
| Formatted Capacity | 979.0 MB |
| Disks | 7 |
| Heads | 14 |
| Cylinders | 1919 |
| Sectors | 72 |
| Buffer Size | N/A |
| Average Seek | 14 msec |
| Single Track | 2 msec |
| Rotation Speed / Avg. Latency | 3600 rpm +/- 0.5% |
| Transfer Rate to / from media | 15 Mbits / sec |
| Transfer Rate to / from buffer | N/A |
| Tracks Per Inch (TPI) | |
| Bits Per Inch (BPI) | |
| Dimensions | 8.0"L x 5.75"W x 3.25"H |
| Weight | 5.75 lbs. |
| +12V +/-5% | +5V +/-5% | Power | |
| Spin up | 4.25A (max) | ||
| Read / Write | 2.25A avg | 2.0A avg | |
| Typical | 32 Watts |