Hard Disk Drive
| Model | Capacity | Size | Height | Interface | Bus Type |
|---|---|---|---|---|---|
| Micropolis 1684-6 | 291MB | 5.25" | HHT | SE | SCSI1 |
| Size | 5-1/4" |
| Interface | SCSI |
| Encoding Method | RLL |
| Formatted Capacity | 291 MB |
| Disks | 3 |
| Heads | 6 |
| Cylinders | 1780 |
| Sectors | 54 |
| Buffer Size | N/A |
| Average Seek | 14 msec |
| Single Track | 4 msec |
| Rotation Speed / Avg. Latency | 3600 rpm +/- 0.5% |
| Transfer Rate to / from media | 12 Mbits / sec |
| Transfer Rate to / from buffer | N/A |
| Tracks Per Inch (TPI) | |
| Bits Per Inch (BPI) | |
| Dimensions | 8.0"L x 5.75"W x 1.625"H |
| Weight | 5.75 lbs. |
| +12V +/-5% | +5V +/-5% | Power | |
| Spin up | 2.0A (max) | ||
| Read / Write | .9A avg | .7A avg | |
| Typical | 15 Watts |